Our Pearson Vue CSCS CITB Test Centre Premium Booking Telephone Numbers
Lines are open from 08:00 to 18:00 Mondays to Fridays. Please note that the booking phone lines are not open on Bank Holidays.
A
B
Town | Telephone Number * ^ |
---|---|
Ballymena | 02825689502 |
Bangor | 01248719380 |
Barnstaple | 01271320317 |
Barrow In Furness | 01229846270 |
Basildon | 01268200152 |
Belfast | 02895211040 |
Berwick-Upon-Tweed | 01289385145 |
Birmingham | 01212270490 |
Boston | 01205875366 |
Bournemouth | 01202233822 |
Bridgend | 02921678970 |
Brighton & Hove | 01273499712 |
Bristol | 01173322201 |
Builth Wells | 01982559177 |
Bury St. Edmunds | 01284711991 |
C
Town | Telephone Number * ^ |
---|---|
Cambridge | 01223656041 |
Canterbury | 01227207080 |
Cardiff | 02921678970 |
Carlisle | 01228812641 |
Chatham | 01634560480 |
Chelmsford | 01245200324 |
Cheltenham | 01242898631 |
Chester | 01244564320 |
Chesterfield | 01246580805 |
Chichester | 01243858085 |
Clydebank | 01416117583 |
Colchester | 01245200324 |
Corby | 01604212286 |
Coventry | 02476018002 |
Croydon | 01689660577 |
D
Town | Telephone Number * ^ |
---|---|
Derby | 01332411237 |
Doncaster | 01302247079 |
Dudley | 01384884230 |
Dumfries | 01387733222 |
Dundee | 01382339451 |
E
Town | Telephone Number * ^ |
---|---|
Eastbourne | 01323810906 |
Edinburgh | 01316038001 |
Elgin | 01343818170 |
Exeter | 01392345526 |
F
Town | Telephone Number * ^ |
---|---|
Fareham | 01329248686 |
Fort William | 01397719119 |
Frome | 08452695892 |
G
Town | Telephone Number * ^ |
---|---|
Gairloch | 01445793164 |
Galashiels | 01896829138 |
Glasgow | 01416117583 |
Gloucester | 01452768987 |
Grantham | 01476589298 |
Greenock | 01475789188 |
Grimsby | 01472289486 |
Guildford | 01483339714 |
H
Town | Telephone Number * ^ |
---|---|
Harrogate | 01423788445 |
Hastings | 01424839833 |
Haverfordwest | 01437723054 |
Helmsdale | 01431835013 |
Hereford | 01432367761 |
Horley | 01484500902 |
Huddersfield | 01484500902 |
Hull | 01482236758 |
Huntly | 01466705162 |
I
Town | Telephone Number * ^ |
---|---|
Inverness | 01463830420 |
Ipswich | 01473358301 |
Isle of Arran | 01770307037 |
Isle of Benbecula | 01870601117 |
Isle of Islay | 01496305163 |
Isle of Mull | 01680309033 |
K
Town | Telephone Number * ^ |
---|---|
Kendal | 08452695892 |
Kings Lynn | 01553611680 |
Kirkwall | 01856881103 |
Kyle of Lochlash | 01599537007 |
L
Town | Telephone Number * ^ |
---|---|
Leeds | 01133222969 |
Leicester | 01162169714 |
Lerwick | 01595747051 |
Lincoln | 01522775841 |
Liverpool | 01512031921 |
London Central (Southwark) | 02037512247 |
London South (Croydon) | 01689660577 |
Lowestoft | 01502507370 |
M
Town | Telephone Number * ^ |
---|---|
Manchester | 01618718513 |
Merthyr Tydfil | 01685848198 |
Middlesbrough | 01642987576 |
Mile End Cross | 02037474556 |
Milton Keynes | 01908764473 |
Morpeth | 01670719418 |
N
Town | Telephone Number * ^ |
---|---|
Newcastle Upon Tyne | 02843440266 |
Newport, Gwent, South Wales | 01633740588 |
Northallerton | 08452695892 |
Northampton | 01604212286 |
Norwich | 01603519224 |
Nottingham | 01157841274 |
O
P
Town | Telephone Number * ^ |
---|---|
Penzance | 01736339315 |
Peterborough | 01733302102 |
Pitlochry | 01796475156 |
Plymouth | 01752424135 |
Portree | 01478617047 |
Portsmouth | 02392009150 |
Preston | 01772284729 |
R
Town | Telephone Number * ^ |
---|---|
Reading (Wokingham) | 01189072979 |
Redditch | 01189072979 |
Rhyl | 01745341197 |
S
Town | Telephone Number * ^ |
---|---|
Salisbury | 01722346665 |
Scarborough | 01723861394 |
Scunthorpe | 01724781617 |
Sheffield | 01143991001 |
Shrewsbury | 01743455915 |
Skipton | 08452695892 |
Slough | 01753378308 |
Southampton | 02380018331 |
Southend on Sea | 01702410749 |
Southgate | 02037474557 |
Staines | 01784279121 |
Stevenage | 01438906619 |
Stirling | 01786845862 |
Stockport | 01613009984 |
Stoke on Trent | 01782789476 |
Stornoway | 01851827075 |
Stranraer | 01776859077 |
Stratford upon Avon | 01789777496 |
Sutton Coldfield | 08452695892 |
Swansea | 01792293826 |
Swindon | 01793688605 |
T
Town | Telephone Number * ^ |
---|---|
Tarbert | 01880739135 |
Taunton | 01823210428 |
Tongue | 01847607128 |
Torquay | 01803611609 |
Truro | 01872248561 |
Tunbridge Wells | 01293855183 |
U
W
Town | Telephone Number * |
---|---|
Weymouth | 01305858750 |
Wick | 01955601164 |
Wolverhampton | 01902229443 |
Worcester | 01905384465 |
Worthing | 01903899636 |
Wrexham | 08452695892 |